<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IBERE</title>
	<atom:link href="http://www.ibere.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ibere.org</link>
	<description>Institute for Behavioral and Experimental Real Estate</description>
	<lastBuildDate>Thu, 12 Apr 2012 22:14:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Message from the Institute&#8217;s Founder and Director</title>
		<link>http://www.ibere.org/2011/10/06/hello-world/</link>
		<comments>http://www.ibere.org/2011/10/06/hello-world/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 09:24:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ibere.org/?p=1</guid>
		<description><![CDATA[There are numerous real estate research centers around the world whose goal it is to examine current issues of national and international relevance to the field. These centers borrow theories from Economics and Finance to understand current issues typically based &#8230; <a href="http://www.ibere.org/2011/10/06/hello-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ibere.org/wp-content/uploads/2011/10/seiler.jpg"><img class="alignleft size-full wp-image-27" title="seiler" src="http://www.ibere.org/wp-content/uploads/2011/10/seiler.jpg" alt="" width="150" height="229" /></a>There are numerous real estate research centers around the world whose goal it is to examine current issues of national and international relevance to the field. These centers borrow theories from Economics and Finance to understand current issues typically based on the assumption that real estate markets are fully efficient and that individuals within these markets are fully rational at all times. At IBERE, we adapt our models to incorporate the knowledge that people have bounded rationality. That is, our brains regularly take mental shortcuts on a subconscious level that sometimes results in flaws or biases in our decision-making. We have made it our purpose to focus on identifying and measuring these flaws, and when possible, suggest ways to correct them. We seek to be the leading behavioral and experimental real estate research organization in the world and to publish research that will help guide decision-making in all areas of real estate.</p>
<p>Dr. Michael J. Seiler</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibere.org/2011/10/06/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
